🌐 EMA Health Core Implementation Guide
0.2.0 - ci-build
🌐 EMA Health Core Implementation Guide - Local Development build (v0.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://emahealth.io/fhir/core/ValueSet/ema-vs-lab-test-codes | Version: 0.2.0 | |||
| Active as of 2026-07-19 | Computable Name: EmaVsLabTestCodes | |||
Conjunto extensible de exámenes de laboratorio (base neutra de EMA, LOINC).
Binding neutro: el panel operativo por tenant se resuelve en el servicio de
terminología ({tenantId}-vs-lab-test-codes).
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes version 📦0.2.0
Expansion performed internally based on codesystem EMA — Códigos de exámenes de laboratorio v0.2.0 (CodeSystem)
This value set contains 15 concepts
| System | Code | Display (en) | JSON | XML |
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 718-7 | Hemoglobina | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 2345-7 | Glucosa | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 2160-0 | Creatinina | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 4548-4 | Hemoglobina A1c | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 2823-3 | Potasio | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 2951-2 | Sodio | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 2075-0 | Cloruro | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 777-3 | Plaquetas | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 6690-2 | Leucocitos | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 1742-6 | Alanina aminotransferasa (ALT) | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 1920-8 | Aspartato aminotransferasa (AST) | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 3094-0 | Nitrógeno ureico (BUN) | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 6301-6 | INR | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 14979-9 | Tiempo de tromboplastina parcial activado (TTPA) | ||
https://emahealth.io/fhir/core/CodeSystem/ema-cs-lab-test-codes | 3016-3 | Tirotropina (TSH) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |